About
2024-2025 officers
Region | Representative | |
---|---|---|
1 | Rachel Elliott | |
2 | Joseph Lawson | |
3 | Piroska Bata | |
4 | Poonam Sharma | |
5 | Lale Tüner | |
6 | Jennifer Yoon | |
7 | Sonia Chin | |
8 | Kathleen Pikaart | |
9 | Debra Lefebvre | |
10 | Dania Versailles | |
11 | Maxine Lesage | |
12 | Michael Scarcello |
Interest group representatives
Area of responsibility | Representative | |
Interest Group representative | Katie Hurst | |
Interest Group representative | Edward Cruz |
Other members
Area of responsibility | Representative | |
Public representative | Ed Connors | |
Student representative | Stephanie Pialis |