RNAO membership automatically provides professional liability protection (PLP), which is required by the College of Nurses of Ontario (CNO), and cyber liability protection (CLP).Sign up today and start contributing to RNAO's strong and effective voice, and gain access to valuable benefits that support your nursing practice.Registration is easy either download application, join online or give us a call at 416-599-1925 or 1-800-268-7199 The membership year is from November 1 to October 31.Below is a listing of RNAO membership fees and categories. Choose the category that best suits you. The voluntary Legal Assistance Program (LAP) was established by RNAO in 1986 to assist nurses with certain legal problems, on a case-by-case basis, related to their professional practice.The cost for LAP is only $64.57 per year in addition to your RNAO membership. The program provides up to $10,000 in legal expense reimbursement for qualified issues. You must be a member of RNAO and have LAP at the time of the incident. Learn more about LAP. RNAO fees include HST
Are RNAO fees tax deductible?
As the College of Nurses of Ontario required all nurses registered to practice in Ontario to hold Professional Liability Protection as of March 31, 2014 and RNAO membership satisfies such requirement, RNAO fees may be tax deductible.If you are unsure about your circumstances, it's best to seek professional advice.
Fee Category | 2020-2021 Fee |
Regular Fee | $100.00 |
New Graduate from undergraduate nursing program fee | Complimentary |
New Graduate from NP program | $100.00 |
Currently Under/Unemployed | $87.83 |
Retired | $87.83 |
ONA Group fee | $100.00 |
CUPE Group fee | $100.00 |
Out of Province Associate | $92.99 |
Friend of RNAO | $92.99 |
Interest Group | Fees |
Clinical Nurse Specialist Association of Ontario (CNS-ON) | $15 |
Community Health Nurses' Initiatives Group (CHNIG) | $45; $10 for undergraduate nursing students |
Complementary Therapies Nurses' Interest Group (CTNIG) | $25.00; free for undergraduate nursing students |
Diabetes Nursing Interest Group (DNIG) | $30; free undergraduate nursing students |
Faith Community Nursing Interest Group (FCNIG) | $30; $10 for undergraduate nursing students |
Gerontological Nursing Association Ontario (GNAO) | $65; free for undergraduate nursing students |
Independent Practice Nurses Interest Group (IPNIG) | $35 for RNs; free for undergraduate nursing students |
International Nursing Interest Group (INIG) | $25; $12.50 for undergraduate nursing students |
Maternal Child Nurses' Interest Group (MCNIG) | $25; free for undergraduate nursing students |
Men in Nursing Interest Group (MINIG) | $20; $5 for undergraduate nursing students |
Mental Health Nursing Interest Group (MHNIG) | $35 for RNs (of total fee, $15 goes to MHNIG, $20 goes to CFMHN); $17.50 for undergraduate nursing students |
Nurse Practitioner Interest Group (NPIG) | $25 |
Nursing Leadership Network of Ontario (NLN.ON) | $62.15; free for undergraduate nursing students |
Nursing Research Interest Group (NRIG) | $30; free for undergraduate nursing students |
Nursing Students of Ontario (NSO) | free with Undergraduate Nursing Student Associate membership |
Occupational Health Nurses Interest Group (OHNIG) | $20; free for undergraduate nursing students |
Ontario Association of Rehabilitation Nurses (OARN) | $35; $17.50 undergraduate nursing students |
Ontario Campus Health Nursing Association (OCHNA) | $25; $10 for undergraduate nursing students |
Ontario Correctional Nurses' Interest Group (OCNIG) | $30; free for undergraduate nursing students |
Ontario Nurses for the Environment Interest Group (ONEIG) | $20; free for undergraduate nursing students |
Ontario Nursing Informatics Group (ONIG) | $40; $20 undergraduate nursing students |
Ontario PeriAnesthesia Nurses Association (OPANA) | $65; $30 for undergraduate nursing students |
Ontario Woundcare Interest Group (OntWIG) | $40; $20 for undergraduate nursing students |
Palliative Care Nurses Interest Group (PCNIG) | $40; free for undergraduate nursing students |
Pediatric Nurses Interest Group (PedNIG) | $35; $17.50 for undergraduate nursing students |
Primary Care Nurses' of Ontario (PCNO) | $50; $20 for undergraduate nursing students |
Provincial Nurse Educator Interest Group (PNEIG) | $25; free for undergraduate nursing students |
Rainbow Nursing Interest Group (RNIG) | $20; free for undergraduate nursing students |
Retired Nurses' Interest Group (RetNIG) | $15; free for undergraduate nursing students |
RN First Assistant Interest Group (RNFA) | $25; $10 for undergraduate nursing students |
Staff Nurse Interest Group (SNIG) | $25; free for undergraduate nursing students |
As of March 1 refunds for membership cancellations will not be provided and current RNAO members will be unable to switch membership fee categories until renewal for November. Cancellations prior to March 1 will be subject to a $30 cancellation fee. Non-payment of fees will result in membership termination.