Clicking on a link will open a page with an explanation of that fee category.
Interest Group Member Discount: Some membership discounts are available when you sign up for a particular Interest Group. All groups listed with * qualify for membership discount.
RNAO fees include HST| Fee Category | Fee |
| Regular Fee (no discounts) | $285.19 |
| Member Emeritus/Lifetime Achievement Award winner (formerly Honourary Life Member) | $0 |
| *Interest Group Member fee | $252.90 |
| New Graduate fee | $143.13 |
| Currently Under/Unemployed | $129.14 |
| Retired | $129.14 |
| ONA Group fee | $209.86 |
| CUPE Group fee | $252.90 |
| Waterloo Region Group fee | $252.90 |
| Tri-Hospital of Peel Group fee | $252.90 |
| Out of Province Associate | $86.10 |
| Friend of RNAO | $86.10 |




