Examine sustainability of guideline implementation through strategies associated with sustainability.
Using the Ottawa Model,learn a framework for sustainability and investigate considerations for evaluating success.
Sustainability of Best Practice Guideline Implementation
Related Files:
| Fichier attaché | Taille |
|---|---|
| 2390_ABCs_of_BPGs_final.pdf | 731.5 Ko |
| 2405_Project_Plan.pdf | 86.96 Ko |
| 658_BPG_educators_resource_complete.pdf | 6.47 Mo |
| 659_BPG_educators_resource_chapter_1.pdf | 1.06 Mo |
| 660_BPG_educators_resource_chapter_2.pdf | 1.08 Mo |
| 661_BPG_educators_resource_chapter_3.pdf | 1.02 Mo |
| 662_BPG_educators_resource_chapter_4.pdf | 976.62 Ko |
| 663_BPG_educators_resource_chapter_5.pdf | 992.33 Ko |
| 664_BPG_educators_resource_chapter_6.pdf | 1.06 Mo |
| 665_Tips_Tools_Tricks.zip | 872.08 Ko |
| 666_Introduction_to_RNAO_Best_Practice_Guidelines.ppt | 623 Ko |
| 668_BPG_Toolkit.pdf | 3.92 Mo |
| 669_Trousse_sur_la_marche_a_suivre.pdf | 6.57 Mo |
| 670_BPG_Toolkit_Disk_Items.zip | 72.37 Ko |
Link to course:
Go to Course






